Container Specifications PAGE 1

Dry Container, 20' Standard Steel

Properties Metric English
Door openings, width 2,340 mm 7' 8 1/16"
Door openings, height 2,280 mm 7' 5 3/4"
Internal, length 5,900 mm 19' 4 1/6"
Internal, width 2,352 mm 7' 8 9/16"
Internal, height to load line 2,393 mm 7' 10 3/16"
Weight, gross 30,480 kg 67,194 lb
Weight, tare 2,230 kg 4,916 lb
Weight, payload 28,250 kg 62,278 lb
Volume 33 cubic meters 1,170 cubic feet

Dry Container, 40' Standard Steel

Properties Metric English
Door openings, width 2,339 mm 7' 8 1/16"
Door openings, height 2,274 mm 7' 5 1/2"
Internal, length 12,035 mm 39' 5 13/16"
Internal, width 2,350 mm 7' 8 1/2"
Internal, height to load line 2,393 mm 7' 8 1/2"
Weight, gross 32,500 kg 71,648 lb
Weight, tare 3,700 kg 8,156 lb
Weight, payload 28,800 kg 63,491 lb
Volume 67 cubic meters 2,390 cubic feet

Dry Container, 40' High Steel

Properties Metric English
Door openings, width 2,340 mm 7' 8 1/16"
Door openings, height 2,577 mm 8' 5 7/16"
Internal, length 12,035 mm 39' 5 13/16"
Internal, width 2,350 mm 7' 8 1/2"
Internal, height to load line 2,577 mm 8' 5 7/16"
Weight, gross 34,000 kg 74,954 lb
Weight, tare 3,800 kg 8,377 lb
Weight, payload 30,200 kg 66,577 lb
Volume 76 cubic meters 2,714 cubic feet